Rose Golden Silver Mirror PMMA Sheet Acrylic Sheet for Sale 1.8mm 2mm 1mm 2.5mm 3mm Plexiglass Wedding Supplies
Product Description Golden Mirror PMMA Sheet Acrylic Sheet 1.8mm 2mm 1mm 2.5mm 3mm gold mirror sheet anti-scratch mirror;
Basic Info
Model NO. | Golden Mirror PMMA Sheet Acrylic Sheet 1.8mm 2mm 1 |
Material | Acrylic |
Kind | Plastic Mirror |
Water Absorption | <0.01% |
Contraction Percentage | <0.4% |
Tensile Strength | 30~40MPa |
Size | 1220X1830 1220X2440 |
Thickness | 1-6mm |
Color | Gold Silver |
MOQ | 1 Ton |
Payment | T/T |
Lead Time | as Actual |
Packing | Pallet |
Transport Package | Pallet |
Specification | 4*6 4*8 |
Trademark | ALANDS |
Origin | China |
HS Code | 39205100 |
Production Capacity | 7000 Tons |
Product Description
Golden Mirror PMMA Sheet Acrylic Sheet 1.8mm 2mm 1mm 2.5mm 3mm
gold mirror sheet anti-scratch mirror acrylic sheetType:Paint(Ordinary and Eco-friendly)Self Adhesive 80U 90U 100U 120UWhite PP Waterproof(Anti-corrosion)See Through Mirror: Size: 915 mm x 1830 mmThickness: 1mm - 5mmColour: Silver BrownTransparency: 5%-30%Double Sided MirrorAnti Scratch/HardenedAdvantages:Weather resisting: Strong surface hardness and good weather resisting property.Electrical insulation : Excellent electrical insulation, very light in weightPlasticity: High plasticity, processing and shaping easierUnder the same thickness, the impact strength of plastic mirror is 17 times stronger than glass.The back protective layer has good scratch resistance property.Golden Acrylic Mirror Silver Acrylic Mirror sheet 4*6 4*8ft 1mm-6mmHigh reflective silver golden Acrylic mirror PMMA Perspex mirror sheet1220*1830mm | 1220 x 2440mm | 1000 x 2000mm | 2050 x 3050mm |
Thickness: 1mm; 1.5mm 1.8mm 2mm; 2.5mm 2.8mm 3mm; 4mm; 5mm;6mmColors: silver, golden, rose gold,red, black, blue, green, and more different colors as you want. |
Property | Property | ASTM Typical Value 3 Method mm (Thickness) |
Mechanical Property | Specific Gravity | D792 1.19 |
Tensile Strength | D638 700 kg/cm2 | |
Flexural Strength | D790 1170 kg/cm2 | |
Modulus of Elasticity | 28000-35000 kg/cm2 | |
Compressive Strength | D695 1200 kg/cm2 | |
Rockwell Hardness | D785 M-100 | |
Optical Property | Refractive Index | D542 1.49 |
Light Transmission,Total | D1003 93% | |
Thermal Property | Forming Temperature | Approx 150-180ºC |
Deflection Temperature | D648 95ºC | |
Vicat Softening Point | D1525 120ºC (223ºF) | |
Coefficient of Linear Thermal Expansion (-18ºC To 38ºC Ave) | D696 5×10-5 cm/cm/ºC | |
Selflgnition Temperature | D1929 443ºC | |
Specific Heat | 0.35 (BTU/1bºF) | |
Electrical Property | Volume Resistivity | D257 1016ohm-cm |
Surface Resistivity | D257 1015ohm-cm | |
Water Absorption | D570 0.3 |
Our factoryPayment-T/T: 30% deposit in advance, 70% balance before shipping;-L/C at sightTrade showOur teamBuyer feedback
You may also like
Send inquiry
Send now