Virgin Material PP ABS PVC 1200X2400mm 1300X2000mm PVC Sheet/PE Sheet/Plastic Sheet/HDPE Sheet
HDPE SHEET / PP SHEET / PVC SHEET 1. Manufactured by virgin material only, comply to MSDS safety request. 2. Widely used;
Basic Info
Model NO. | 1000x2000mm, 1500x4000 mm |
After-sales Service | Yes |
Warranty | 1year |
Material | PE |
Kind | Hard Plastic Sheet |
Water Absorption | <0.01% |
Contraction Percentage | <0.4% |
Tensile Strength | 51~80MPa |
Standard Size | 1200X2400mm, 1000X2000mm, 1500X3000mm, 1500X4000mm |
Width | as Reqeust |
Length | as Request |
Thickness | 0.4- 60 Mm |
Transport Package | Wooden Pallet |
Specification | ISO |
Trademark | TSD |
Origin | Qingdao |
HS Code | 39201090 |
Production Capacity | 1000 Tons/Month |
Product Description
HDPE SHEET / PP SHEET / PVC SHEET
1. Manufactured by virgin material only, comply to MSDS safety request. 2. Widely used for petro, chemical, enviroment protection, water processing industries3. With features light in weight, beautiful in appearance, anti-impact, high temperature resistance & anti-corrosion. Standard Size: 1000*2000mm, 1200*2400mm1500*3000mm, 1500*4000mmAvailable in size as requestWidth& Length: As requestThickness: 0.4- 60 mmColor: Natual, black, blue, yellow, red. etcMain Usage: Chemical container; Insulation floor; Houseboat; Mechanical equipment, etc.
Maximum Temperature | 248°F 120°C |
Minimum Temperature | -148°F -100°C |
Autoclavable | No |
Melting Point | 266°F 130°C |
Tensile Strength | 4550 psi |
UV Resistance | Good |
State | Solid |
Specific Gravity | 0.96 |
Density Of HDPE Sheet | 0.91~ 0.96 g/cm³ |
Working Temp | 110 ° |
You may also like
Send inquiry
Send now