UV Printing Transparent Clear Plexiglass Acrylic Sheets
Product Parameter: After-Sales Service: 1.Technical Support by phone Whatsapp or email around the clock 2.Problems will ;
Basic Info
Tensile Strength | 81~130MPa |
Application | Advertising, Sign, Furniture, Crafts etc |
Customized | Size and Colour Can Customize |
Transport Package | Seaworthy Packing |
Specification | 10mm 3mm 1mm 2mm and so on |
Trademark | Sendi |
Origin | Shandong |
HS Code | 3920510000 |
Production Capacity | 2000 Tones/Month |
Product Description
Product Parameter:Description | acrylic sheet | |||||||
Size(LxW)mm | 2440 X1220,2400 X 1200,2000 X 1000,1200 X 1000,900 X600,600 X 400 | |||||||
Thickness (mm) | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Weight (g/sqm_) | 250-450 | 350-1000 | 650-1500 | 800-1500 | 1000-1500 | 1600-2500 | 1800-2500 | 2000-3000 |
Application | Packing | Bottles,Transfer Box,mail box,display rack,partition,gift box,food packing,turnover box,dustbin, fruit and vegetable etc. |
Advertising | political and election signs, special event sigange,advertising board, real estate signs, lawn decoration, indoor and outdoor signs | |
Protections | wall cladding,indoor and outdoor decoration,windows and false ceilings,floor cover,greenhouse roof. | |
Stationery and Tote | Partitions,multi-color,suitable for art design & various pattern box or delicate gift pack | |
Grade | Common,Corona,Anti-Static,Conductive,UV Stabilized,etc. | |
Packaging | PE film or as requirement | |
Color | Transparent,Black,White,Blue,Red,Yellow,Green,Pink,Or as required. |
PROPERTIES | VALUES | RULES |
Density | 1.19 g/cm3 | ISO 1183-1:2012 Method A |
Rockwell Hardness | 112L | ISO 2039-2:1999 |
Tensile Modulus | 3150MPa | EN ISO 527:2012 |
Tensile Strength | 80.0MPa | EN ISO 527:2012 |
Tensile Strain at Break | 3.2% | EN ISO 527-1:2012 |
Water Absorption | 0.20% | ISO 62:2008 Method 1 |
Total Luminous Transmittance | 93.4% | ISO 13468-1:1996 |
Vicat Softening Temperature | 105ºC | ISO 306:2013 Method B50 |
Light Ageing Test- UV Exposure | Grey scale: 5 | ISO 4892-3:2016 Cycle 1 |
Mean Coefficient of Linear Thermal Expansion | 72×10-6 K-1 | ISO 11359-1:2014 |
Compressive Stress at Yield | 129MPa | EN ISO 604:2003 |
Flexural Strength | 120MPa | ISO 178:2013 |
Compressive Yield Strength | 111MPa | ASTM D695-15 |
Compressive Modulus | 3450MPa | ASTM D695-15 |
Shear Strength | 59.7MPa | ASTM D732-17 |
Deflection Temperature under Load | 100.2ºC | ASTM D648-18 Method B |
Modulus Elasticity | 2810MPa | ASTM D695-15 |
After-Sales Service:
1.Technical Support by phone Whatsapp or email around the clock
2.Problems will be dealt with as soon as possible according to the situation
Product Superiority:1. Very good transparencyClear acrylic sheet is colorless and transparent, its transparency is the topmost one in all plastic, its transmittance is more than >92% for 100% virgin raw material.2. Good weather resistanceGood adaptability to natural environment, long time under sunlight, wind and rain, its property will not change, Good aging resistance, it can be used safely outdoors.3. Good mechanical processabilityGood dimension stability, the product will be beautiful and smooth after formation processing or fitting processing.4. Light, safe in useComparing with glass, its density is the half of glass, but the effects of use are just the same. Moreover, it will not scatter even if its break, so it is safe in use, because of this advantage, it is used widely as construction material to substitute ceramics.5. Non-toxicIt won`t do harm to users, even for long time use, Gases emitted during burning are not poisonous.6. Easy to processVery easy to carry out the secondary processing, such as heating processing, mechanical processing, vacuum shaping, printing and coating.
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
FAQ:
-Q:When can I get the price?
A:We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price. Please call us or tell us in your email so that we will regard your inquiry priority.
-Q:Could you customize the color and thickness?
A:Yes, we can.
-Q: Are you a trading company or a manufacturer?
A:We are a manufacturer.
-Q: What colors can you make?
A: We have a variety of color styles and support custom drawing.
-Q: Can we have our Logo or company name to be printed on your package?
A: Sure. Your Logo can be putted on the package by printing or sticker.
You may also like
Send inquiry
Send now