Plastic Plexiglass Acrylic Rod with Customized Diameter
PRODUCT ADVANTAGES 1. High transparency2. Good electrical insulation3. Stable and durable4. Non-toxic5. High impact resi;
Basic Info
Model NO. | SH-RD01 |
Length | 1000mm, 2000mm, Customized |
Color | Transparent & Colored |
MOQ | 200 Kgs |
Density | 1.20 g/cm3 |
Brand of Raw Material | Lucite, Mitsubishi, LG |
Manufacturing Technique | Extrusion & Casting |
Certification | SGS, RoHS, CNAS, ISO9001 |
Processing Services | Available |
Lead Time | 5~21 Days According to The Order |
Application | Lighting, Building, Decoration, Advertising, Furniture |
Transport Package | PE Protecive Film, Wooden Case, Carton Box, Pallet |
Specification | PMMA |
Trademark | SHENGHANG |
Origin | Tianchang, China |
HS Code | 3916909000 |
Production Capacity | 300 Tons/Month |
Product Description
PRODUCT ADVANTAGES1. High transparency2. Good electrical insulation3. Stable and durable4. Non-toxic5. High impact resistance6. High surface hardness(High wear resisting)7. High temperature resistance8. UV resistance9. Chemical resistance10. Weather resistance(Stable color under outdoor exposure)11. Crack resistance
12. Stable mechanical performance
SPECIFICATIONS
Product | Acrylic Rod |
Material | 100% virgin PMMA |
Color | Transparent, Colored, Customized |
Diameter | 5mm~300mm |
Length | 1m, 2m, 3m, Customized |
Packing | PE Protecive Film, Wooden Case, Carton Box, Pallet |
Technique | Extrusion, Casting |
Certification | SGS, RoHS, CNAS, ISO9001 |
Application | Lighting, Building, Advertising, Decoration, Furniture, Crafts, etc. |
Processing | Polishing, Drillng, Threading, Cutting, Printing, Laser engraving, Sanding, ect. |
DIAMETER TABLE (Unit:mm)
Φ5 | Φ6 | Φ7 | Φ8 | Φ9 | Φ10 | Φ11 | Φ12 |
Φ13 | Φ14 | Φ15 | Φ16 | Φ17 | Φ18 | Φ19 | Φ20 |
Φ21 | Φ22 | Φ23 | Φ24 | Φ25 | Φ26 | Φ27 | Φ28 |
Φ29 | Φ30 | Φ31 | Φ32 | Φ33 | Φ34 | Φ35 | Φ36 |
Φ37 | Φ38 | Φ39 | Φ40 | Φ41 | Φ42 | Φ43 | Φ44 |
Φ45 | Φ46 | Φ47 | Φ48 | Φ49 | Φ50 | Φ51 | Φ52 |
Φ53 | Φ54 | Φ55 | Φ56 | Φ57 | Φ58 | Φ59 | Φ60 |
Φ65 | Φ70 | Φ75 | Φ80 | Φ85 | Φ90 | Φ95 | Φ100 |
Φ105 | Φ110 | Φ115 | Φ120 | Φ125 | Φ130 | Φ135 | Φ140 |
Φ145 | Φ150 | Φ155 | Φ160 | Φ165 | Φ170 | Φ175 | Φ180 |
Φ185 | Φ190 | Φ195 | Φ200 | Φ210 | Φ220 | Φ230 | Φ240 |
Φ250 | Φ260 | Φ270 | Φ280 | Φ290 | Φ300 | / | / |
CATEGORY
Product | Outside Diameter | Wall Thickness | Length | Color |
(mm) | (mm) | (mm) | ||
Extruded Acrylic Tube | 5~450 | 0.5~10.0 | 1000/2000/3000/customized | Clear, White, Black, Blue, Green, Orange, Red, Yellow, Golden, Brown, Pink, Purple, etc. |
Casting Acrylic Tube | 50~1800 | 4~100 | 1000/2000/3000/customized | |
Polycarbonate Tube | 8~200 | 0.4~6.0 | 1000/2000/3000/customized | |
Acrylic Rods | 5~300 | / | 1000/2000/3000/customized | |
Polycarbonate Rods | 6~200 | / | 1000/2000/customized |
PRODUCT SHOW
FEATURES
1.Excellent transparency: The light transmittance can reach more than 92%.2.Light weight: The density of acrylic rod is 1.20 g/cm3. The weight of the same size material is only half of that of ordinary glass and 43% of that of aluminum.3.Good climate endurance: Strong adaptability under natural environment, it retain perfect performance, even if long time in sunlight, wind and rain shower.4.Good acid and alkaline resistance: It will not turn yellow and hydrolyze due to the long-term sun and rain.5.High impact resistance: The impact strength is 16 times that of ordinary glass, which is suitable for installation in the area where safety is particularly needed.6.Excellent processability: Suitable for both mechanical processing and easy thermoforming.7.Non-toxic: It's harmless for people, even if exposure for a long-term and do not produce poisonous gas combustion when burning.8.Pretty appearance: The surface is mirror like, with exquisite technology, no folds and seams.A variety of colors bring strong visual impact.9.Excellent comprehensive performance: The comprehensive performance provides designers multiple choices.
ACRYLIC RODS
ACRYLIC TUBES
APPLICATIONS
Commerce, Light industry, Construction, Chemical industry, Scientific research, Military industry, Machinery, Advertisement, Decoration, Lighting, Aquarium, Transportation, Industry, Hotel, Furniture, Light box, Craft gift, Teaching instrument, Environmental protection equipment, Down equipment, Medical equipment, Cosmetics display, Water treatment equipment, etc.
FACTORY TOUR
You may also like
Send inquiry
Send now