20W Solar Panel for Solar Lighting System
Package size per unit product 46.00cm * 35.00cm * 25.00cm Gross weight per unit product 4.200kg 20W Mono Solar panel Hig;
Basic Info
Model NO. | FSM-020W |
Condition | New |
Certification | ISO, CB, CE |
Material | Monocrystalline Silicon |
Power | 20W |
Cell | Mono |
Weight | 2.5kg |
Efficiency | 15% |
Life | 25 Years |
OEM | Available |
Transport Package | 2PCS/Carton |
Specification | CE, TUV |
Trademark | Flagsun |
Origin | China |
HS Code | 8541402000 |
Production Capacity | 100MW |
Packaging & Delivery
Package size per unit product 46.00cm * 35.00cm * 25.00cm Gross weight per unit product 4.200kgProduct Description
20W Mono Solar panel
High efficiency mono solar cell with positive tolerance only
International quality management system with 100% panel power and EL test before shipment
Fire test, Ammonia corrosion test, Salt mist corrosion resistance approved
Nearest shipment port: Ningbo or Shanghai
Temperature Coefficients:
Power temperature coefficient (%/ºC): - 0.45 %/ºC
Current temperature coefficient(%/ºC): 0.065±0.015 %/ºC
Voltage temperature coefficient(%/ºC): - 0.35 %/ºC
NOCT-Normal Operating Cell Temperature: 45±2ºC
Module Warranty:
25 - year limited warranty of 80% power output;
10 - year limited warranty of 90% power output;
5 - year limited warranty of materials and workmanship
Type | FSM020W |
Type of Solar Cell | Mono-crystalline, 156mm×156mm |
Number of Cells | 36 pcs ( 156×21) |
Size of module | 460×350×25mm ( 156×156mm cell) |
Module, Weight | 2.5 kg |
Junction box/Connector | TOP,IP65, 1000V DC, TUV certificated |
Cables, Length (+/-) | Customizable |
Front Cover Glass | Tempered glass |
Front Cover Glass Thickness | 3.2 mm |
Frame | Anodized Aluminium |
Maximum Power Pm(W) | 20 W |
Power Tolerance | + 3% |
Maximum Power Voltage(Vmp) | 17.6 V |
Maximum Power Current (Imp) | 1.16 A |
Open Circuit Voltage(Voc) | 21.8 V |
Short Circuit Current(Isc) | 1.25 A |
Cell Efficiency | 17.80% |
Maximum System Voltage | 1000 V |
Operating temperature | -40 C TO +85 C |
Heavy mechanical load | 5400Pa (meet IEC61215) |
You may also like
Send inquiry
Send now